Sign In | Join Free | My portofva.com |
|
Brand Name : Central Plains Camel
Model Number : TTN-GFM
Place of Origin : China
Certification : CE
Packaging Details : Carton Box+Foam paper+opp bag
Supply Ability : 10000 Piece/Pieces per Month
MOQ : 2 pieces
Price : $19.90/pieces 2-99 pieces
Warranty : Other
Chargeable : Yes
Application : Automotive, BOATS, Consumer Electronics, Electric Bicycles/Scooters, electric car, Electric Folklifts, Electric Power Systems, electric vehicles, Electric Wheelchairs, Golf Carts, Home Appliances, Power Tools, Solar Energy Storage Systems, SUBMARINES, Toys
Battery Size : 151*99*98
Battery Type : Deep Cycle: Flooded
Weight : 3.9±0.2KG, 6.1±0.2KG
Cycle Life : 500-1600 Tims
Storage Type : dry and ventilated
The charging ratio : 2000mA(6C)
The discharge rate : 6000mA(2C)
Type : Power Battery
Material : Lead acid battery
Product name : Electric vehicle battery,Apply to more
Capacity : 20Ah 30Ah 40Ah 45Ah 50Ah 60Ah
Sealed Type : Sealed Gel Batery
OEM/ODM : support coustom
Size : 180*77*170mm
Features : long life
MOQ : 2 pcs
Port : Jinsha River Water Rich Port
BATTERY MODEL | | TTN-GFM-38 | TTN-GFM-50 | TTN-GFM-65 | TTN-GFM-80 | TTN-GFM-100 | TTN-GFM-120 | TTN-GFM-150 | TTN-GFM-200 | ||||||||
BATTERY TYPE | | Deep-cycle gel battery | | | | | | | | ||||||||
RATED VOLTAGE | | 12V | | | | | | | | ||||||||
RATED CAPACITY(AH) | | 38 | 50 | 65 | 80 | 100 | 120 | 150 | 200 | ||||||||
Part of structural materials | Positive& Negative plate | The Pb Ca alloy and unique lead paste formulam | | | | | | | | ||||||||
| Baffle plate | High strength,high absorption of AGM separator | | | | | | | | ||||||||
| The electrolyte | Germany GEL colloid electrolyte | | | | | | | | ||||||||
| Tank,cover | Flame retardant,high strength of ABS plastics | | | | | | | | ||||||||
| Safety valve | The unique design of the bolt type safety valve | | | | | | | | ||||||||
| Terminal | High strength, high conductivity copper core pole | | | | | | | | ||||||||
Working Temperature | | -5~+40℃ | | | | | | | | ||||||||
Operating Elevation(M) | | 0-3000(while the height is over 1000m,output power will decrease every 1% as the height increase each 100m) | | | | | | | | ||||||||
Ambient humidity(%) | | 0-90,No condensation | | | | | | | | ||||||||
Product Size(mm) | | 197X165X175 | 263X165X169 | 349X170X179 | 331X172X218 | 406X174X212 | 406X174X212 | 481X171X238 | 521X240X220 | ||||||||
Product N.W. (kg) | | 10.5 | 15 | 17 | 22 | 28.5 | 33 | 38 | 52 |
![]() |
Deep Cycle 12V20Ah 6-DZM-20 Lead Acid Solar Battery Rechargeable For Motorcycle Images |