Sign In | Join Free | My portofva.com |
|
Brand Name : OEM ODM
Model Number : Lifepo4-SBT-12VxxxAh
Place of Origin : China
Packaging Details : Customized packaging according to customer requirements
Supply Ability : 10000 Piece/Pieces per Day
MOQ : 2 pieces
Price : $399.00/pieces 2-99 pieces
Battery Size : LifePO4
Weight : 12kg
Storage Type : Lithium iron Phosphate Battery
Anode Material : LFP
Application : Power Tools, Home Appliances, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, RV
Product name : LifePO4 Lithium Battery Pack
OEM/ODM : Warmly Welcomed
Logo : Accept Customized Logo
Capacity : 12V 100Ah LiFePO4 Battery
Battery type : Lifepo4/lithium Battery
Usage : Power Tools, Home Appliances, Consumer Electronics,etc
Apllication : Solar Energy Storage Sysytem
Shell Material : Plastic
Warranty : Other
Chargeable : Yes
Port : shenzhen,guangzhou,shanghai
Capacity | 12V12AH | 12V30AH | 12V50AH | 12V100AH | ||||
Continuous Discharge Current | 8A | 15A | 25A | 50A | ||||
Peak Protection Current | 16A | 30A | 50A | 100A | ||||
Working Voltage | 10-14.6V | 10-14.6V | 10-14.6V | 10-14.6V | ||||
Standard Voltage | 12.8V | 12.8 V | 12.8V | 12.8V | ||||
Continuous Work Current | 8A | 15A | 25A | 50A | ||||
Max Charging Voltage | 14.6V | 14.6V | 14.6V | 14.6V | ||||
Suggested DOD Model | 80% | 80% | 80% | 80% | ||||
Size(mm) | 151*99*94 | 195*133*171 | 229*138*208 | 256*165*210 | ||||
Weight | 1.5kg | 3.2kg | 4.5kg | 10kg | ||||
| | | | | ||||
Capacity | 12V130AH | 12V200AH | 24V100AH | 48V100AH | ||||
Continuous Discharge Current | 65A | 100A | 50A | 50A | ||||
Peak Protection Current | 130A | 200A | 100A | 100A | ||||
Working Voltage | 10-14.6V | 10-14.6V | 20-29.2V | 37.5-54.75V | ||||
Standard Voltage | 12.8V | 12.8V | 25.6V | 48V | ||||
Continuous Work Current | 65A | 100A | 50A | 50A | ||||
Max Charging Voltage | 14.6V | 14.6V | 29.2V | 54.75V | ||||
Suggested DOD Model | 80% | 80% | 80% | 80% | ||||
Size(mm) | 330*172*215 | 521*238*218 | 345*190*245 | 520*267*220 | ||||
Weight | 13kg | 19kg | 22kg | 33kg | ||||
Circle Times | ≥3000 times | | | | ||||
Humidity | ≤85% | | | | ||||
Cooling Type | Natural Cooling | | | | ||||
IP Rating | IP67 | | | | ||||
Warranty | 5 years | | | | ||||
Material Of The Shell | ABS | | | | ||||
Work Temperature | -20°C~60°C | | | | ||||
Material Of The Cell | New A+ LiFePO4 Prismatic cell / Cylinder cell / Pouch cell | | | | ||||
Battery Protection | Over-current/over voltage/short circuit/low voltage/high temperature | | | | ||||
Battery management system | BMS | | | |
![]() |
12V 100Ah Lifepo4 Battery Pack Solar Energy Storage Battery Customized Images |