Sign In | Join Free | My portofva.com |
|
Place of Origin : China
Brand Name : Deye
Model Number : Deye SUN600/800/1000G3
Packaging Details : Carton and External Master Carton Wooden Box
Supply Ability : 100 Piece/Pieces per Week
MOQ : 10 pieces
Price : $119.00/pieces 10-299 pieces
Input Voltage : 60V
Output Voltage : 220V/230V 0.85Un-1.1Un
Output Current : 2.6~4.5A
Output Frequency : 50/60Hz
Output Type : Single
Size : 212Wx230Hx40D(mm)
Type : DC/DC Converters, DC/AC Inverters
Inverter Efficiency : 99.9%
Certificate : CEI,VDE,NRS,IEC
Warranty : 10 Years
Weight : 3.15 kg
Product name : Micro Inverter
Application : Solar Power System Home
Inverter type : Grid MPPT Solar Inverter
Protection : IP67
Rated power : 6KW-10KW
Communication : WIFI / RS485
MPPT Efficiency : 98-99%
Port : Shenzhen
Model | SUN300G3 | SUN500G3 | SUN600G3 | SUN800G3 | SUN1000G3 | SUN1300G3 | SUN1600G3 | SUN2000G3 | ||||||||
| US-220v | US-220v | US-220v | US-220v | US-220v | US-220v | US-220v | US-220v | ||||||||
| EU-230V | EU-230V | EU-230V | EU-230V | EU-230V | EU-230V | EU-230V | EU-230V | ||||||||
Input Data (DC) | | | | | | | | | ||||||||
Recommended input Power (STC) | 210~400W (1 Piece) | 210~600W (1 Piece) | 210~400W (2 Pieces) | 210~500W (2 Pieces) | 210~600W (2 Pieces) | 210~400W (4 Pieces) | 210~500W (4 Pieces) | 210~600W (4 Pieces) | ||||||||
Maximum input DC Voltage | 60V | | | | | | | | ||||||||
MPPT Voltage Range | 25~55V | | | | | | | | ||||||||
Full Load DC Voltage Range (V) | 24.5~55V | 40~55V | 24.5~55V | 33~55V | 40~55V | 26.5~55V | 33~55V | 40~55V | ||||||||
Max. DC Short Circuit Current | 19.5A | | 2×19.5A | | | 4×19.5A | | | ||||||||
Max. input Current | 13A | | 2×13A | | | 4×13A | | | ||||||||
No.of MPP Trackers | 1 | | 2 | | | 4 | | | ||||||||
No.of Strings per MPP Tracker | 1 | | 1 | | | 1 | | |
Output Data (AC) | | | | | | | | | ||||||||
Model | SUN300G3 | | SUN500G3 | | SUN600G3 | | SUN800G3 | | ||||||||
| US | EU | US | EU | US | EU | US | EU | ||||||||
Rated output Power | 300W | | 500W | | 600W | | 800W | | ||||||||
Rated output Current | 1.4A | 1.3A | 2.3A | 2.2A | 2.7A | 2.6A | 3.6A | 3.5A | ||||||||
Maximum units per branch | 17 | | 10 | | 8 | | 6 | | ||||||||
Model | SUN1000G3 | | SUN1300G3 | | SUN1600G3 | | SUN2000G3 | | ||||||||
| US | EU | US | EU | US | EU | US | EU | ||||||||
Rated output Power | 1000W | | 1300W | | 1600W | | 2000W | | ||||||||
Rated output Current | 4.5A | 4.4A | 5.9A | 5.7A | 7.3A | 7A | 9.1A | 8.7A | ||||||||
Maximum units per branch | 5 | | 4 | | 4 | | 3 | | ||||||||
Nominal Voltage / Range(this may vary with grid standards) | 220V/0.85Un-1.1Un | 230V/0.85Un-1.1Un | 220V/0.85Un-1.1Un | 230V/0.85Un-1.1Un | 220V/0.85Un-1.1Un | 230V/0.85Un-1.1Un | 220V/0.85Un-1.1Un | 230V/0.85Un-1.1Un | ||||||||
Nominal Frequency / Range | 50 / 60H | | | | | | | | ||||||||
Extended Frequency/Range | 45~55Hz / 55~65Hz | | | | | | | | ||||||||
Power Factor | >0.99 | | | | | | | | ||||||||
Efficiency | | | | | | | | | ||||||||
CEC Weighted Efficiency | 95% | | | | | | | | ||||||||
Peak Inverter Efficiency | 96.50% | | | | | | | | ||||||||
Static MPPT Efficiency | 99% | | | | | | | | ||||||||
Night Time Power Consumption | 50mW | | | | | | | | ||||||||
Features | | | | | | | | | ||||||||
Compatibility | Compatible with 60~72 cell PV modules | | | | | | | | ||||||||
Communication | Power line / WIFI / Zigbee | | | | | | | | ||||||||
Grid Connection Standard | EN50549-1, VDE0126-1-1, VDE 4105, ABNT NBR 16149, ABNT NBR 16150, ABNT NBR 62116, RD1699, UNE 206006 IN, UNE 206007-1 IN, IEEE1547 | | | | | | | | ||||||||
Safety EMC / Standard | UL 1741, IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-2, IEC61000-3-3 | | | | | | | | ||||||||
Warranty | 10 years | | | | | | | |
![]() |
Sun600g3-Eu-230 600w 1000w MPPT Deye Micro Inverter Wechselrichter Hybrid Images |